**********************************
by Alessandro Casadei della Chiesa, 2019
Reads last X entries in ioT database
**********************************
Last entries:
Retrieving no. of records: '578'
Query '1T000014'
| Date | Time | Unit | Restarts | Temp | Hum/WiFi strength | Light | Sensor | Status | IP | Local IP | Timestamp | Memory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | 22:34:26 | 1T000014 | 578 | 70.7 F | 55.3 %rH | 0000 L | 347 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776393266 | 209292 |
| 2026-04-16 | 22:17:10 | 1T000014 | 577 | 70.7 F | 54.7 %rH | 0000 L | 448 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776392230 | 209292 |
| 2026-04-16 | 21:59:54 | 1T000014 | 576 | 70.7 F | 54.2 %rH | 0000 L | 388 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776391194 | 209292 |
| 2026-04-16 | 21:42:38 | 1T000014 | 575 | 72.1 F | 52.1 %rH | 0000 L | 540 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776390158 | 209292 |
| 2026-04-16 | 21:25:22 | 1T000014 | 574 | 71.1 F | 52.3 %rH | 2000 L | 311 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776389122 | 209056 |
| 2026-04-16 | 21:08:05 | 1T000014 | 573 | 70.0 F | 53.1 %rH | 1963 L | 324 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776388085 | 209292 |
| 2026-04-16 | 20:50:48 | 1T000014 | 572 | 66.9 F | 56.7 %rH | 1864 L | 237 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776387048 | 209292 |
| 2026-04-16 | 20:33:32 | 1T000014 | 571 | 69.8 F | 53.9 %rH | 2045 L | 369 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776386012 | 209292 |
| 2026-04-16 | 20:16:17 | 1T000014 | 570 | 67.3 F | 56.5 %rH | 2083 L | 318 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776384977 | 209292 |
| 2026-04-16 | 19:58:50 | 1T000014 | 569 | 66.4 F | 60.7 %rH | 1921 L | 256 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776383930 | 209292 |
| 2026-04-16 | 19:41:34 | 1T000014 | 568 | 61.5 F | 68.3 %rH | 1936 L | 379 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776382894 | 209292 |
| 2026-04-16 | 19:24:18 | 1T000014 | 567 | 63.3 F | 65.0 %rH | 0035 L | 580 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776381858 | 209292 |
| 2026-04-16 | 19:07:02 | 1T000014 | 566 | 62.8 F | 63.5 %rH | 0385 L | 603 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776380822 | 209292 |
| 2026-04-16 | 18:49:46 | 1T000014 | 565 | 61.5 F | 69.6 %rH | 0851 L | 599 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776379786 | 209292 |
| 2026-04-16 | 18:32:30 | 1T000014 | 564 | 60.1 F | 57.7 %rH | 1190 L | 592 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776378750 | 209292 |
| 2026-04-16 | 18:15:13 | 1T000014 | 563 | 63.9 F | 54.2 %rH | 0782 L | 552 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776377713 | 209292 |
| 2026-04-16 | 17:57:57 | 1T000014 | 562 | 70.5 F | 56.0 %rH | 1328 L | 448 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776376677 | 204828 |
| 2026-04-16 | 17:40:40 | 1T000014 | 561 | 73.0 F | 53.0 %rH | 1023 L | 461 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776375640 | 209292 |
| 2026-04-16 | 17:23:24 | 1T000014 | 560 | 72.9 F | 53.7 %rH | 0525 L | 354 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776374604 | 209292 |
| 2026-04-16 | 17:06:08 | 1T000014 | 559 | 72.9 F | 54.2 %rH | 0531 L | 320 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776373568 | 209292 |
| 2026-04-16 | 16:48:52 | 1T000014 | 558 | 72.7 F | 52.7 %rH | 0574 L | 511 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776372532 | 209292 |
| 2026-04-16 | 16:31:35 | 1T000014 | 557 | 72.5 F | 53.0 %rH | 0531 L | 496 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776371495 | 209292 |
| 2026-04-16 | 16:14:19 | 1T000014 | 556 | 72.3 F | 53.1 %rH | 0592 L | 511 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776370459 | 209292 |
| 2026-04-16 | 15:57:03 | 1T000014 | 555 | 72.1 F | 53.3 %rH | 1106 L | 421 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776369423 | 209292 |
| 2026-04-16 | 15:39:48 | 1T000014 | 554 | 72.0 F | 54.1 %rH | 1094 L | 547 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776368388 | 209292 |
| 2026-04-16 | 15:22:29 | 1T000014 | 553 | 72.0 F | 54.4 %rH | 0901 L | 604 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776367349 | 209292 |
| 2026-04-16 | 15:05:14 | 1T000014 | 552 | 71.8 F | 55.0 %rH | 0754 L | 487 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776366314 | 209292 |
| 2026-04-16 | 14:47:57 | 1T000014 | 551 | 71.8 F | 55.8 %rH | 0745 L | 357 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776365277 | 198516 |
| 2026-04-16 | 14:30:41 | 1T000014 | 550 | 71.6 F | 56.4 %rH | 0644 L | 531 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776364241 | 209292 |
| 2026-04-16 | 14:13:23 | 1T000014 | 549 | 71.4 F | 59.4 %rH | 0651 L | 474 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776363203 | 209292 |
| 2026-04-16 | 13:56:07 | 1T000014 | 548 | 71.4 F | 56.0 %rH | 0674 L | 465 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776362167 | 209292 |
| 2026-04-16 | 13:38:51 | 1T000014 | 547 | 71.4 F | 54.8 %rH | 0750 L | 384 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776361131 | 209292 |
| 2026-04-16 | 13:21:35 | 1T000014 | 546 | 71.2 F | 55.7 %rH | 0731 L | 421 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776360095 | 209292 |
| 2026-04-16 | 13:04:18 | 1T000014 | 545 | 70.9 F | 55.6 %rH | 0800 L | 477 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776359058 | 209292 |
| 2026-04-16 | 12:47:02 | 1T000014 | 544 | 70.5 F | 57.0 %rH | 0800 L | 454 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776358022 | 209292 |
| 2026-04-16 | 12:29:46 | 1T000014 | 543 | 70.3 F | 57.2 %rH | 0813 L | 528 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776356986 | 209292 |
| 2026-04-16 | 12:12:30 | 1T000014 | 542 | 70.2 F | 57.3 %rH | 0727 L | 533 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776355950 | 209292 |
| 2026-04-16 | 11:55:14 | 1T000014 | 541 | 70.0 F | 56.7 %rH | 0694 L | 416 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776354914 | 209292 |
| 2026-04-16 | 11:37:58 | 1T000014 | 540 | 70.0 F | 56.4 %rH | 0656 L | 592 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776353878 | 209292 |
| 2026-04-16 | 11:20:42 | 1T000014 | 539 | 70.0 F | 56.6 %rH | 0749 L | 355 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776352842 | 209292 |
| 2026-04-16 | 11:03:26 | 1T000014 | 538 | 69.8 F | 56.9 %rH | 0688 L | 530 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776351806 | 209292 |
| 2026-04-16 | 10:46:09 | 1T000014 | 537 | 69.6 F | 56.8 %rH | 0563 L | 490 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776350769 | 209292 |
| 2026-04-16 | 10:28:54 | 1T000014 | 536 | 69.6 F | 57.6 %rH | 0540 L | 576 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776349734 | 209292 |
| 2026-04-16 | 10:11:37 | 1T000014 | 535 | 69.6 F | 57.4 %rH | 0509 L | 443 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776348697 | 209292 |
| 2026-04-16 | 09:54:22 | 1T000014 | 534 | 69.6 F | 57.9 %rH | 0445 L | 561 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776347662 | 209292 |
| 2026-04-16 | 09:37:06 | 1T000014 | 533 | 69.6 F | 59.1 %rH | 0464 L | 351 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776346626 | 209292 |
| 2026-04-16 | 09:19:50 | 1T000014 | 532 | 69.4 F | 59.4 %rH | 0439 L | 576 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776345590 | 209292 |
| 2026-04-16 | 09:02:34 | 1T000014 | 531 | 69.4 F | 59.6 %rH | 0410 L | 351 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776344554 | 209288 |
| 2026-04-16 | 08:45:19 | 1T000014 | 530 | 69.4 F | 59.8 %rH | 0389 L | 560 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776343519 | 198512 |
| 2026-04-16 | 08:28:03 | 1T000014 | 529 | 69.3 F | 60.1 %rH | 0341 L | 539 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776342483 | 209288 |
| 2026-04-16 | 08:10:47 | 1T000014 | 528 | 69.6 F | 60.2 %rH | 0350 L | 578 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776341447 | 209296 |
| 2026-04-16 | 07:53:31 | 1T000014 | 527 | 69.3 F | 61.6 %rH | 0287 L | 353 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776340411 | 205692 |
| 2026-04-16 | 07:36:15 | 1T000014 | 526 | 69.3 F | 61.0 %rH | 0170 L | 353 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776339375 | 209380 |
| 2026-04-16 | 07:18:59 | 1T000014 | 525 | 69.6 F | 60.1 %rH | 0089 L | 448 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776338339 | 209380 |
| 2026-04-16 | 07:01:43 | 1T000014 | 524 | 69.6 F | 60.0 %rH | 0000 L | 359 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776337303 | 205040 |
| 2026-04-16 | 06:44:26 | 1T000014 | 523 | 69.8 F | 59.4 %rH | 0000 L | 408 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776336266 | 209740 |
| 2026-04-16 | 06:27:08 | 1T000014 | 522 | 70.5 F | 58.2 %rH | 0000 L | 528 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776335228 | 209500 |
| 2026-04-16 | 05:13:21 | 1T000014 | 521 | 70.0 F | 59.1 %rH | 0000 L | 293 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776330801 | 209760 |
| 2026-04-16 | 04:56:02 | 1T000014 | 520 | 70.0 F | 58.9 %rH | 0000 L | 412 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776329762 | 209760 |
| 2026-04-16 | 04:38:46 | 1T000014 | 519 | 69.8 F | 59.4 %rH | 0000 L | 467 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776328726 | 209760 |
| 2026-04-16 | 04:21:30 | 1T000014 | 518 | 70.0 F | 59.1 %rH | 0000 L | 484 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776327690 | 209760 |
| 2026-04-16 | 04:04:14 | 1T000014 | 517 | 70.2 F | 58.7 %rH | 0000 L | 368 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776326654 | 206168 |
| 2026-04-16 | 03:46:57 | 1T000014 | 516 | 70.2 F | 58.2 %rH | 0000 L | 387 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776325617 | 209760 |
| 2026-04-16 | 03:29:41 | 1T000014 | 515 | 70.3 F | 57.8 %rH | 0000 L | 289 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776324581 | 209760 |
| 2026-04-16 | 03:12:25 | 1T000014 | 514 | 70.3 F | 57.6 %rH | 0000 L | 442 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776323545 | 209760 |
| 2026-04-16 | 02:55:09 | 1T000014 | 513 | 70.5 F | 57.8 %rH | 0000 L | 416 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776322509 | 209760 |
| 2026-04-16 | 02:37:52 | 1T000014 | 512 | 70.5 F | 56.7 %rH | 0000 L | 285 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776321472 | 209760 |
| 2026-04-16 | 02:20:36 | 1T000014 | 511 | 70.7 F | 56.7 %rH | 0000 L | 404 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776320436 | 209760 |
| 2026-04-16 | 02:03:20 | 1T000014 | 510 | 70.7 F | 57.9 %rH | 0000 L | 320 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776319400 | 209756 |
| 2026-04-16 | 01:46:04 | 1T000014 | 509 | 70.7 F | 57.9 %rH | 0000 L | 341 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776318364 | 209756 |
| 2026-04-16 | 01:28:48 | 1T000014 | 508 | 70.9 F | 58.2 %rH | 0000 L | 302 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776317328 | 209880 |
| 2026-04-16 | 01:11:32 | 1T000014 | 507 | 70.9 F | 57.8 %rH | 0000 L | 272 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776316292 | 209880 |
| 2026-04-16 | 00:54:16 | 1T000014 | 506 | 71.1 F | 58.2 %rH | 0000 L | 531 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776315256 | 209880 |
| 2026-04-16 | 00:37:00 | 1T000014 | 505 | 71.1 F | 58.3 %rH | 0000 L | 437 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776314220 | 209644 |
| 2026-04-16 | 00:19:44 | 1T000014 | 504 | 71.1 F | 57.2 %rH | 0000 L | 494 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776313184 | 209648 |
| 2026-04-16 | 00:02:28 | 1T000014 | 503 | 71.1 F | 56.9 %rH | 0000 L | 528 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776312148 | 209644 |
| 2026-04-15 | 23:45:12 | 1T000014 | 502 | 71.4 F | 56.4 %rH | 0000 L | 332 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776311112 | 209644 |
| 2026-04-15 | 23:27:56 | 1T000014 | 501 | 71.6 F | 55.8 %rH | 0000 L | 294 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776310076 | 209644 |
| 2026-04-15 | 23:10:39 | 1T000014 | 500 | 72.0 F | 54.6 %rH | 0000 L | 498 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776309039 | 209820 |
| 2026-04-15 | 22:31:59 | 1T000014 | 499 | 72.3 F | 53.1 %rH | 2081 L | 311 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776306719 | 209424 |
| 2026-04-15 | 22:14:42 | 1T000014 | 498 | 72.1 F | 52.9 %rH | 1986 L | 368 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776305682 | 209424 |
| 2026-04-15 | 21:57:24 | 1T000014 | 497 | 71.6 F | 52.9 %rH | 1859 L | 375 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776304644 | 209424 |
| 2026-04-15 | 21:40:08 | 1T000014 | 496 | 71.1 F | 53.1 %rH | 2046 L | 287 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776303608 | 209424 |
| 2026-04-15 | 21:22:51 | 1T000014 | 495 | 70.2 F | 53.4 %rH | 2059 L | 343 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776302571 | 209420 |
| 2026-04-15 | 21:05:35 | 1T000014 | 494 | 68.9 F | 54.3 %rH | 1885 L | 394 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776301535 | 209420 |
| 2026-04-15 | 20:48:19 | 1T000014 | 493 | 64.9 F | 58.6 %rH | 2065 L | 341 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776300499 | 209420 |
| 2026-04-15 | 20:31:03 | 1T000014 | 492 | 67.3 F | 55.9 %rH | 1891 L | 395 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776299463 | 209420 |
| 2026-04-15 | 20:13:47 | 1T000014 | 491 | 64.8 F | 56.2 %rH | 1902 L | 297 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776298427 | 209420 |
| 2026-04-15 | 19:56:31 | 1T000014 | 490 | 62.8 F | 60.2 %rH | 1923 L | 363 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776297391 | 209420 |
| 2026-04-15 | 19:39:14 | 1T000014 | 489 | 61.3 F | 60.1 %rH | 2121 L | 345 | 00000010 | 67.146.25.103 | 100.030.000.158 | 1776296354 | 209420 |
| 2026-04-15 | 19:21:58 | 1T000014 | 488 | 59.7 F | 58.4 %rH | 0064 L | 542 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776295318 | 204968 |
| 2026-04-15 | 19:04:40 | 1T000014 | 487 | 62.4 F | 57.9 %rH | 0246 L | 335 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776294280 | 209432 |
| 2026-04-15 | 18:47:18 | 1T000014 | 486 | 67.3 F | 57.6 %rH | 0968 L | 618 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776293238 | 209432 |
| 2026-04-15 | 18:30:02 | 1T000014 | 485 | 74.8 F | 62.6 %rH | 1265 L | 612 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776292202 | 209432 |
| 2026-04-15 | 18:12:46 | 1T000014 | 484 | 74.7 F | 62.5 %rH | 0864 L | 473 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776291166 | 209432 |
| 2026-04-15 | 17:55:29 | 1T000014 | 483 | 74.3 F | 62.7 %rH | 1217 L | 464 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776290129 | 209432 |
| 2026-04-15 | 17:38:13 | 1T000014 | 482 | 74.1 F | 62.8 %rH | 0652 L | 586 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776289093 | 209432 |
| 2026-04-15 | 17:20:57 | 1T000014 | 481 | 73.8 F | 62.6 %rH | 0991 L | 371 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776288057 | 203756 |
| 2026-04-15 | 17:03:41 | 1T000014 | 480 | 73.6 F | 63.1 %rH | 1210 L | 598 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776287021 | 209428 |
| 2026-04-15 | 16:46:24 | 1T000014 | 479 | 73.4 F | 63.2 %rH | 1110 L | 652 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776285984 | 209428 |
| 2026-04-15 | 16:29:08 | 1T000014 | 478 | 73.0 F | 63.0 %rH | 0784 L | 630 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776284948 | 209196 |
| 2026-04-15 | 16:11:52 | 1T000014 | 477 | 72.7 F | 63.3 %rH | 1134 L | 659 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776283912 | 209196 |
| 2026-04-15 | 15:54:36 | 1T000014 | 476 | 72.5 F | 63.4 %rH | 0884 L | 370 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776282876 | 209196 |
| 2026-04-15 | 15:37:19 | 1T000014 | 475 | 72.3 F | 63.6 %rH | 1143 L | 424 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776281839 | 209196 |
| 2026-04-15 | 15:20:04 | 1T000014 | 474 | 72.1 F | 63.7 %rH | 1018 L | 535 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776280804 | 209192 |
| 2026-04-15 | 15:02:47 | 1T000014 | 473 | 71.8 F | 63.5 %rH | 0860 L | 603 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776279767 | 209368 |
| 2026-04-15 | 14:23:52 | 1T000014 | 472 | 71.4 F | 64.0 %rH | 0758 L | 435 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776277432 | 208904 |
| 2026-04-15 | 14:06:36 | 1T000014 | 471 | 71.2 F | 64.7 %rH | 0700 L | 593 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776276396 | 209148 |
| 2026-04-15 | 13:49:20 | 1T000014 | 470 | 70.9 F | 63.9 %rH | 0686 L | 403 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776275360 | 209148 |
| 2026-04-15 | 13:32:03 | 1T000014 | 469 | 70.7 F | 64.0 %rH | 0687 L | 596 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776274323 | 209148 |
| 2026-04-15 | 13:14:47 | 1T000014 | 468 | 70.7 F | 63.9 %rH | 0645 L | 350 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776273287 | 198248 |
| 2026-04-15 | 12:57:30 | 1T000014 | 467 | 70.3 F | 64.7 %rH | 0645 L | 347 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776272250 | 209148 |
| 2026-04-15 | 12:40:15 | 1T000014 | 466 | 70.2 F | 64.4 %rH | 0619 L | 547 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776271215 | 209148 |
| 2026-04-15 | 12:22:58 | 1T000014 | 465 | 70.2 F | 64.1 %rH | 0702 L | 501 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776270178 | 209284 |
| 2026-04-15 | 12:05:42 | 1T000014 | 464 | 70.0 F | 64.3 %rH | 0683 L | 440 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776269142 | 209284 |
| 2026-04-15 | 11:48:26 | 1T000014 | 463 | 69.8 F | 64.0 %rH | 0619 L | 464 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776268106 | 209284 |
| 2026-04-15 | 11:31:10 | 1T000014 | 462 | 69.6 F | 64.0 %rH | 0630 L | 354 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776267070 | 209416 |
| 2026-04-15 | 10:56:11 | 1T000014 | 461 | 69.4 F | 63.5 %rH | 0543 L | 479 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776264971 | 209596 |
| 2026-04-15 | 10:38:55 | 1T000014 | 460 | 69.4 F | 62.7 %rH | 0498 L | 351 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776263935 | 209596 |
| 2026-04-15 | 10:03:58 | 1T000014 | 459 | 69.1 F | 62.0 %rH | 0459 L | 470 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776261838 | 206108 |
| 2026-04-15 | 09:46:42 | 1T000014 | 458 | 69.1 F | 62.5 %rH | 0447 L | 587 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776260802 | 209424 |
| 2026-04-15 | 09:29:26 | 1T000014 | 457 | 68.9 F | 62.1 %rH | 0471 L | 416 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776259766 | 209432 |
| 2026-04-15 | 08:54:28 | 1T000014 | 456 | 68.5 F | 65.3 %rH | 0431 L | 544 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776257668 | 206300 |
| 2026-04-15 | 08:37:13 | 1T000014 | 455 | 68.0 F | 65.5 %rH | 0398 L | 441 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776256633 | 209608 |
| 2026-04-15 | 07:44:34 | 1T000014 | 454 | 68.0 F | 64.8 %rH | 0371 L | 448 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776253474 | 209164 |
| 2026-04-15 | 07:27:18 | 1T000014 | 453 | 68.0 F | 64.2 %rH | 0131 L | 574 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776252438 | 209164 |
| 2026-04-15 | 07:10:02 | 1T000014 | 452 | 68.4 F | 63.5 %rH | 0016 L | 474 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776251402 | 209164 |
| 2026-04-15 | 06:52:46 | 1T000014 | 451 | 68.4 F | 63.4 %rH | 0000 L | 402 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776250366 | 209300 |
| 2026-04-15 | 06:35:30 | 1T000014 | 450 | 68.4 F | 63.1 %rH | 0000 L | 363 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776249330 | 209432 |
| 2026-04-15 | 06:18:14 | 1T000014 | 449 | 68.5 F | 62.8 %rH | 0000 L | 382 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776248294 | 205836 |
| 2026-04-15 | 06:00:58 | 1T000014 | 448 | 68.7 F | 63.0 %rH | 0000 L | 523 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776247258 | 209432 |
| 2026-04-15 | 05:43:43 | 1T000014 | 447 | 68.9 F | 62.9 %rH | 0000 L | 301 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776246223 | 209432 |
| 2026-04-15 | 05:26:26 | 1T000014 | 446 | 69.1 F | 62.9 %rH | 0000 L | 304 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776245186 | 209432 |
| 2026-04-15 | 05:09:11 | 1T000014 | 445 | 69.1 F | 62.7 %rH | 0000 L | 371 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776244151 | 209432 |
| 2026-04-15 | 04:51:55 | 1T000014 | 444 | 69.4 F | 62.4 %rH | 0000 L | 469 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776243115 | 209432 |
| 2026-04-15 | 04:34:39 | 1T000014 | 443 | 69.6 F | 62.2 %rH | 0000 L | 539 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776242079 | 209432 |
| 2026-04-15 | 04:17:23 | 1T000014 | 442 | 70.0 F | 61.8 %rH | 0000 L | 387 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776241043 | 209432 |
| 2026-04-15 | 03:42:25 | 1T000014 | 441 | 70.3 F | 61.8 %rH | 0000 L | 544 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776238945 | 209292 |
| 2026-04-15 | 03:25:10 | 1T000014 | 440 | 70.5 F | 61.5 %rH | 0000 L | 431 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776237910 | 209424 |
| 2026-04-15 | 02:50:12 | 1T000014 | 439 | 70.9 F | 61.2 %rH | 0000 L | 531 | 00000110 | 67.146.25.103 | 000.000.000.000 | 1776235812 | 202752 |
| 2026-04-15 | 02:32:56 | 1T000014 | 438 | 71.4 F | 60.6 %rH | 0000 L | 438 | 00000110 | 67.146.25.103 | 000.000.000.000 | 1776234776 | 209440 |
| 2026-04-15 | 01:57:58 | 1T000014 | 437 | 71.8 F | 60.7 %rH | 0000 L | 257 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776232678 | 209292 |
| 2026-04-15 | 01:40:42 | 1T000014 | 436 | 72.0 F | 60.3 %rH | 0000 L | 336 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776231642 | 209296 |
| 2026-04-15 | 01:23:26 | 1T000014 | 435 | 72.3 F | 60.2 %rH | 0000 L | 458 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776230606 | 209432 |
| 2026-04-15 | 00:48:29 | 1T000014 | 434 | 72.7 F | 60.1 %rH | 0000 L | 410 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776228509 | 209436 |
| 2026-04-15 | 00:31:13 | 1T000014 | 433 | 73.0 F | 60.0 %rH | 0000 L | 535 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776227473 | 209436 |
| 2026-04-15 | 00:13:57 | 1T000014 | 432 | 73.2 F | 60.0 %rH | 0000 L | 256 | 00000110 | 67.146.25.103 | 100.030.000.158 | 1776226437 | 209612 |
